GPU rental prices, verified daily
The cheapest live $/hr for every rentable GPU across 18 providers. Every price links to its source and shows when it was checked. Nothing stale is ever shown as live.
Dropping this week: Tesla V100 -78% · B200 -41% · A100 -36% · all movers
Vultr could not be re-verified today; their rows show the last verified price.
| GPU | VRAM | On-demand $/hr | Spot from | Where | Tier | Verified | |
|---|---|---|---|---|---|---|---|
| RTX 5090 | 32 GB | $0.86 | $0.69 | Spheron on-demand | consumer | 2026-07-08 | Rent → |
| RTX 3090 | 24 GB | $0.46 | $0.22 | RunPod secure cloud | consumer | 2026-07-08 | Rent → |
| RTX 4090 | 24 GB | $0.69 | $0.34 | RunPod secure cloud | consumer | 2026-07-08 | Rent → |
| MI300X | 192 GB | $2.19 | – | RunPod secure cloud | datacenter | 2026-07-08 | Rent → |
| B200 | 180 GB | $3.50 | $5.98 | Vultr on-demand | datacenter | last 2026-07-07 | Rent → |
| H200 | 141-143 GB | $3.62 | $3.59 | Massed Compute on-demand | datacenter | 2026-07-08 | Rent → |
| GH200 | 96 GB | $1.88 | – | Spheron on-demand | datacenter | 2026-07-08 | Rent → |
| H100 | 80-94 GB | $1.99 | $1.40 | Voltage Park on-demand | datacenter | 2026-07-08 | Rent → |
| A100 | 40-80 GB | $0.89 | $0.68 | Jarvislabs on-demand | datacenter | 2026-07-08 | Rent → |
| A40 | 48 GB | $0.44 | $0.35 | RunPod secure cloud | datacenter | 2026-07-08 | Rent → |
| L40 | 48 GB | $0.82 | $0.69 | RunPod secure cloud | datacenter | 2026-07-08 | Rent → |
| L40S | 48 GB | $0.88 | $0.79 | Massed Compute on-demand | datacenter | 2026-07-08 | Rent → |
| L4 | 24 GB | $0.39 | $0.22 | RunPod secure cloud | datacenter | 2026-07-08 | Rent → |
| Tesla V100 | 16 GB | $0.17 | $0.19 | DataCrunch on-demand | datacenter | 2026-07-08 | Rent → |
| RTX PRO 6000 | 96 GB | $1.80 | $1.64 | Nebius on-demand | workstation | 2026-07-08 | Rent → |
| RTX 6000 Ada | 48 GB | $0.77 | $0.74 | RunPod secure cloud | workstation | 2026-07-08 | Rent → |
| RTX A6000 | 48 GB | $0.49 | $0.33 | RunPod secure cloud | workstation | 2026-07-08 | Rent → |
| RTX A5000 | 24 GB | $0.27 | $0.16 | RunPod secure cloud | workstation | 2026-07-08 | Rent → |
| RTX A4000 | 16 GB | $0.15 | $0.17 | Hyperstack on-demand | workstation | 2026-07-08 | Rent → |
On-demand = fixed-price capacity (secure datacenter tiers included). Spot = interruptible community/marketplace capacity, cheaper but not guaranteed. Multi-GPU node prices are normalized to per-GPU rates where providers only sell nodes. Monthly view assumes 730 hours of continuous use. Click a GPU for every provider, source link and history.
Browse by what you actually need
By VRAM
Built different, on purpose
Sourced, not scraped-and-forgotten
Every price carries the source link and the exact time we verified it. A price we could not re-verify is flagged, never silently reused.
History nobody can backfill
Every daily snapshot is kept forever in a public ledger. You can see whether today's deal is actually a deal.
Math with the formula shown
The rent-vs-buy calculator prints its formula. The dataset is downloadable. Check our work.